
Please read the following instructions carefully before proceeding with the EHS Awards 2025 application.
Note: Incomplete applications or missing mandatory attachments will not be accepted for evaluation.
Applicants must upload a clear JPG image of the relevant page from the Annual Report for FY 2024–25 indicating the turnover amount. Blurred, incomplete, or unclear documents will not be accepted.
An auditor-certified declaration on the auditor’s official letterhead, duly signed, sealed, and dated, confirming the turnover amount is compulsory.
Where site-specific turnover is maintained, applicants must submit site-specific turnover certified by the auditor on the auditor’s letterhead.
If site-specific turnover is not maintained, the auditor’s declaration must explicitly state that site-level turnover is not available, and applicants must provide the organisation-level turnover instead.
The turnover figures declared must exactly match across the Annual Report, auditor’s declaration, and the application form. Any discrepancy will result in rejection.
The applicant organisation shall be solely responsible for the correctness of the turnover declared. Any false, misleading, or unverifiable information will lead to disqualification.
All documents must be clear, legible, and verifiable. CII reserves the right to seek clarification or reject applications with inadequate documentation.
| Organisation Turnover | Member | Non-member | ||||
|---|---|---|---|---|---|---|
| Fee | 18% GST | Total | Fee | 18% GST | Total | |
|
|
||||||
| >10000 Cr | Rs. 90000 | Rs. 16200 | Rs. 106200 | Rs. 100000 | Rs. 18000 | Rs. 118000 |
| <10000 Cr to 5000 Cr | Rs. 80000 | Rs. 14400 | Rs. 94400 | Rs. 90000 | Rs. 16200 | Rs. 106200 |
| <5000 Cr to 2500 Cr | Rs. 70000 | Rs. 12600 | Rs. 82600 | Rs. 80000 | Rs. 14400 | Rs. 94400 |
| <2500 Cr to 1000 Cr | Rs. 60000 | Rs. 10800 | Rs. 70800 | Rs. 70000 | Rs. 12600 | Rs. 82600 |
| <1000 Cr to 250 Cr | Rs. 50000 | Rs. 9000 | Rs. 59000 | Rs. 60000 | Rs. 10800 | Rs. 70800 |
| <250 Cr to 50 Cr | Rs. 40000 | Rs. 7200 | Rs. 47200 | Rs. 50000 | Rs. 9000 | Rs. 59000 |
| MSME | Rs. 22500 | Rs. 4050 | Rs. 26550 | Rs. 25000 | Rs. 4500 | Rs. 29500 |
|
|
||||||
| >10000 Cr | Rs. 95000 | Rs. 17100 | Rs. 112100 | Rs. 105000 | Rs. 18900 | Rs. 123900 |
| <10000 Cr to 5000 Cr | Rs. 85000 | Rs. 15300 | Rs. 100300 | Rs. 95000 | Rs. 17100 | Rs. 112100 |
| <5000 Cr to 2500 Cr | Rs. 75000 | Rs. 13500 | Rs. 88500 | Rs. 85000 | Rs. 15300 | Rs. 100300 |
| <2500 Cr to 1000 Cr | Rs. 65000 | Rs. 11700 | Rs. 76700 | Rs. 75000 | Rs. 13500 | Rs. 88500 |
| <1000 Cr to 250 Cr | Rs. 55000 | Rs. 9900 | Rs. 64900 | Rs. 65000 | Rs. 11700 | Rs. 76700 |
| <250 Cr to 50 Cr | Rs. 45000 | Rs. 8100 | Rs. 53100 | Rs. 55000 | Rs. 9900 | Rs. 64900 |
| MSME | Rs. 25000 | Rs. 4500 | Rs. 29500 | Rs. 27500 | Rs. 4950 | Rs. 32450 |
| Entry / Presentation Details | Member | Non-member | ||||
|---|---|---|---|---|---|---|
| Fee | 18% GST | Total | Fee | 18% GST | Total | |
| Level 1 - Virtual Presentation Payment Deadline: 15 March 2026 | Rs. 3000 | Rs. 540 | Rs. 3540 | Rs. 4000 | Rs. 720 | Rs. 4720 |
| Level 2 - Physical Presentation Payment Deadline: 24 April 2026 | Rs. 5000 | Rs. 900 | Rs. 5900 | Rs. 6000 | Rs. 1080 | Rs. 7080 |
Southern Regional Headquarters
Prof C K Prahalad Centre
98/1 Velachery Main Road, Guindy, Chennai 600032
Ph: 044-42444555